LSA Licence – Light Sport Aircraft
- LSA is a 600kg (max.) Class of Fixed Wing Aircraft.
- They typically cruise at 100 –
120 mph / 160 – 190 kmh. - It competes with many PPL Aircraft in Performance and Endurance
- NPL is a Recreational Licence for those who simply want to fly for their own enjoyment.
- It makes learning to fly much more affordable than PPL.
- Light Sport Aircraft are cheaper to fly than conventional aircraft.
Course Description
Requirements
License Costs (School Aircraft)
License Costs (Own Aircraft)
Book Now
Requirements
- Older than 16 yrs (17 yrs to go Solo)
- Class 4 Medical Certificate
- You need to have a good command of the English Language
- Restricted Radio Licence
- 35 hrs (Minimum) Total Flying of which 15 hrs must be Solo
- Flight into Controlled Airspace
- Flight and Navigation Test
- 8 Theory Exams
- Principles of Flight
- Air Law
- Aircraft Technical
- Human Performance
- Navigation
- Meteorology
- Type Specific LSA/CCM
- Radio Telephony
License Costs (School Aircraft)
PLEASE NOTE
Although we have attempted to be as accurate as possible, costs may vary, e.g. training on your own Aircraft, fuel price increases, etc.
We have also found that, while 35 hours is the required minimum, an average of 40 hours is normally required to obtain the licence.
Light Sports Aircraft License (School Aircraft) | |||
Description | Quantity | Amount | Total |
Practical & Theoretical Training: | R68 135 | ||
Practical Flying – Wet Rate (minimum of 35h) | 35 | R1 735 | R60 725 |
Theory Briefings/Ground School | 12 | R250 | R3 000 |
Exams | 8 | R375 | R3 000 |
Mock Exam Package | 1 | R510 | R510 |
Radio Telephony Course | 1 | R900 | R900 |
Prescribed Books: | R1 500 | ||
Jim Davis PPL Handbook | 1 | R760 | R760 |
Radio Handbook | 1 | R320 | R320 |
Airlaw Book – Free Issue | 1 | R0 | R0,00 |
Pilot Logbook | 1 | R420 | R420 |
Navigation Equipment: | R710 | ||
Maps | 2 | R50 | R100 |
E6B Flight Computer | 1 | R290 | R290 |
Scale Ruler | 1 | R160 | R160 |
Protractor | 1 | R160 | R160 |
Medical and Licencing: | R8 160 | ||
Class 4 Medical | 1 | R1 600 | R1 600 |
Student Licence | 1 | R580 | R580 |
Navigation Flight Test | 1 | R3 000 | R3 000 |
Practical Skills Test | 1 | R1 900 | R1 900 |
National Pilot Licence | 1 | R580 | R580 |
Admin Fee | 1 | R500 | R500 |
Total | R78 625 | ||
Optional: | R3 645 | ||
Pilot Headset | 1 | R3 300 | R3 300 |
Headset Bag | 1 | R345 | R345 |
Grand Total | R82 270 |
License Costs (Own Aircraft)
PLEASE NOTE
Although we have attempted to be as accurate as possible, costs may vary, e.g. training on your own Aircraft, fuel price increases, etc.
We have also found that, while 35 hours is the required minimum, an average of 40 hours is normally required to obtain the licence.
Light Sports Aircraft License (Own Aircraft) | |||
Description | Quantity | Amount | Total |
Practical & Theoretical Training: | R33 660,00 | ||
Practical Flying – Dry Rate (minimum of 35h) | 35 | R750,00 | R26 250,00 |
Theory Briefings/Ground School | 12 | R250,00 | R3 000,00 |
Exams | 8 | R375,00 | R3 000,00 |
Mock Exam Package | 1 | R510,00 | R510,00 |
Radio Telephony Course | 1 | R900,00 | R900,00 |
Prescribed Books: | R1 500,00 | ||
Jim Davis PPL Handbook | 1 | R760,00 | R760,00 |
Radio Handbook | 1 | R320,00 | R320,00 |
Airlaw Book – Free Issue | 1 | R0,00 | R0,00 |
Pilot Logbook | 1 | R420,00 | R420,00 |
Navigation Equipment: | R740,00 | ||
Maps | 2 | R60,00 | R120,00 |
E6B Flight Computer | 1 | R300,00 | R300,00 |
Scale Ruler | 1 | R160,00 | R160,00 |
Protractor | 1 | R160,00 | R160,00 |
Medical and Licencing: | R6 560,00 | ||
Class 4 Medical | 1 | R1 600,00 | R1 600,00 |
Student Licence (CAA Fee) | 1 | R580,00 | R580,00 |
Navigation Flight Test | 1 | R1 850,00 | R1 850,00 |
Practical Skills Test | 1 | R1 350,00 | R1 350,00 |
National Pilot Licence (CAA Fee) | 1 | R580,00 | R580,00 |
Admin Fee | 1 | R600,00 | R600,00 |
Total | R42 460,00 |
Book Now